Name | Cathy |
---|---|
Last Name | Jennings |
Home Address | 212 Jackson Road Hixson, TN 37343 United States |
Organization Name | Coordinated School Health, Hamilton County Schools |
Describe Your Role In The Organization | Coordinated School Health Director |
Organization Address | 3074 Hickory Valley Road Chattanooga, TN 37421 United States |
Website | |
Best Phone Number To Reach You | 423-413-3673 |
Alternate Phone Number | 423-498-7225 |
Email Address | jennings_c@hcde.org |
Alternate Email Address | cathyjennings@epbfi.com |
Please Describe Your Project In Detail | We are looking for resources to install filtered, touchless, refillable water stations in our Hamilton County Schools located in the City of Chattanooga. Refillable water stations allow students to fill their water bottles with filtered water using a sensor (touchless) water station. During the pandemic traditional water fountains were closed throughout our schools and many, many students lacked access to drinking water. However, touchless water stations were not closed but very few of our schools have these type water stations. Funding will be utilized to purchase and install refillable water stations at 12 schools: Battle Academy, Bess T. Shepherd, Brainerd High, Calvin Donaldson, Dalewood Middle, East Lake Academy, Howard Connect, Howard High, Orchard Knob Elementary, Orchard Knob Middle, Tyner High and Woodmore. We will also include an educational component to this project promoting the importance of maintaining your body's water supply everyday with posters near the water station and in school cafeterias. |
Please explain how your project meets the requirements of the American Rescue Plan | Improve access to clean drinking water. |
Where would your project take place? | 12 schools - Battle Academy, Bess T. Shepherd, Brainerd High, Calvin Donaldson, Dalewood Middle, East Lake Academy, Howard Connect, Howard High, Orchard Knob Elementary, Orchard Knob Middle, Tyner High and Woodmore. |
How much will your project cost in total? | 30 |
Do you have any matching funding sources from other local governments, private entities, non-profits, or philanthropic entities for your project? | No |
Please describe the source and list amounts of any other funding. | |
What portion of the project are you asking the city to fund? | |
If funded, when would your project start? | January 3, 2022 |
How long would your project take to complete? | 4-6 months depending on the supply chain |
What milestones would you use to measure your project’s progress? | Installation of refillable water stations at each school and student/staff feedback. |
How would you ensure accountability and transparency throughout the project lifecycle? | Copies of purchase orders showing costs of water stations and installation for each school. Photos of completed projects. |
If successful, how would your project benefit the community? | Students would have better access to filtered drinking water. Our goal is to make it easier for our kids to drink water! |
How will you attract community buy-in for your project? | School staff will be encouraged to promote refillable water stations through morning announcements. PE and Wellness teachers will be asked to promote the benefits of water to maintain a healthy weight in their classes. |
Is there anything else you would like us to know about your project? | Access to clean, filtered drinking water meets a very basic need for our students. Getting water from a fountain is cheaper and more environmentally friendly than bottled water. |