Name | kenneth |
---|---|
Last Name | simpson |
Home Address | 506 BLUE JAY ROAD Suite 125 CHATTANOOGA, TN 37412 United States |
Organization Name | TriState Transportation Group, LLC |
Describe Your Role In The Organization | President/Owner |
Organization Address | 4719 Brainerd RD Suite 125 Chattanooga, Tennessee 37411 United States |
Website | |
Best Phone Number To Reach You | 4233553021 |
Alternate Phone Number | |
Email Address | ksimpson@tristatetransgroup.com |
Alternate Email Address | ksimpson@tristatetransgroup.com |
Please Describe Your Project In Detail | We provide transportation services to low or moderate income residents of Chattanooga and Hamilton county. We serve as a non emergency medical transportation service, transporting people with or without disabilities to their medical appointments. We have partner in 2020 with Cempa community to provide transportation for citizens who do not have transportation to get to the covid testing center and returned them back home. Our plan will assure that low income residents of Chattanooga have the opportunity to receive covid supplies delivered to their community or at their address depending on the disability, also continue to provide transportation to individuals that need a ride to get tested or vaccine shot. To work with the community health agencies to provide covid supplies to the senior living homes and homeless groups, by going to various locations on different days and times. |
Please explain how your project meets the requirements of the American Rescue Plan | We are and have been providing covid relief work for the community since 2020, and want to continue serve |
Where would your project take place? | Chattanooga districts 5,6,7, and 8 |
How much will your project cost in total? | 75000 |
Do you have any matching funding sources from other local governments, private entities, non-profits, or philanthropic entities for your project? | No |
Please describe the source and list amounts of any other funding. | |
What portion of the project are you asking the city to fund? | |
If funded, when would your project start? | April 1, 2022 |
How long would your project take to complete? | 12/31/2022 |
What milestones would you use to measure your project’s progress? | We will monitor the project by evaluating our effectiveness during each week of the program, making sure we meet our benchmark. We will have a project coordinator to work with community health partners to optimize our efforts, host and attend regular meetings to keep stakeholder's informed of our progress. |
How would you ensure accountability and transparency throughout the project lifecycle? | We will designate a coordinator to keep records, reports, and managed this project to ensure that the funds are being administer as the grant require. |
If successful, how would your project benefit the community? | The community we see vaccine rates increase and deaths decrease, by getting proper testing and medical treatment that will encourage the people to trust the system and be proactive against covid. |
How will you attract community buy-in for your project? | We will work with community leaders, churches, to host informational meetings and distribute flyers, social media, radio to get our message out to the community. |
Is there anything else you would like us to know about your project? |