Name | Moniquecolous |
---|---|
Last Name | Garner-Weeks |
Home Address | 501 Menlo St. Chattanooga, TN 37411 United States |
Organization Name | Scenic City Swab Squad |
Describe Your Role In The Organization | Community Outreach Coordinator |
Organization Address | 501 Menlo St. Chattanooga, TN 37411 United States |
Website | |
Best Phone Number To Reach You | (203) 500-1195 |
Alternate Phone Number | |
Email Address | ScenicCitySwabSquad@gmail.com |
Alternate Email Address | MSGarnerWeeks@gmail.com |
Please Describe Your Project In Detail | The Stop the Spread Chattanooga initiative is to provide access to the greater Chattanooga community by providing free self-administered PCR testing for COVID-19 at various pop-up and on-site locations throughout the city. Special attention is being give to the elderly community and those who may have limitations to access. The test specimens are sent out daily to a national, leading laboratory for processing and results shared directly with the residents within 48 hours of test being received. Test results are communicated either by email or their own personal QR code that is given to them upon the one time registration. This would provide convenience to all residents wishing to participate without having to schedule an appointment or have long wait times to be tested. Test results are accurate and will provide residents piece of mind knowing their individual status. |
Please explain how your project meets the requirements of the American Rescue Plan | The Stop the Spread Chattanooga initiative meets the requirement of the American Rescue Plan by providing continuous, accurate and efficient self-administered PCR testing to residents in the community without any out of pocket cost. |
Where would your project take place? | The project would take place at various pop-up and on-site stations throughout Chattanooga. |
How much will your project cost in total? | 28459.00 |
Do you have any matching funding sources from other local governments, private entities, non-profits, or philanthropic entities for your project? | No |
Please describe the source and list amounts of any other funding. | |
What portion of the project are you asking the city to fund? | |
If funded, when would your project start? | February 20, 2022 |
How long would your project take to complete? | The project would be ongoing as long as equipment and funding are available. |
What milestones would you use to measure your project’s progress? | HIPAA compliant data collected for the number of vials processed, in addition to data tracing of number of positive, negative, and ineligible tests. |
How would you ensure accountability and transparency throughout the project lifecycle? | A periodic report can be furnished to ensure accountability and transparency. |
If successful, how would your project benefit the community? | The project would benefit the community by helping to ensure the community has access to viable, equitable, quality, and convenient testing as frequently as needed to ensure they are keeping themselves, family and community at large safe during this pandemic. |
How will you attract community buy-in for your project? | Advertise the importance of frequent continuous testing with a convenient, reliable method. |
Is there anything else you would like us to know about your project? |