Name | Charlotte |
---|---|
Last Name | Williams |
Home Address | 8808 Heathfield Drive Chattanooga, TN 37411 Chattanooga, Tennessee 37416 United States |
Organization Name | Eastdale Village Community United Methodist Church |
Describe Your Role In The Organization | Senior Pastor |
Organization Address | 1403 Tunnel Boulevard Chattanooga, TN 37411 Chattanooga, Tennesse 37411 United States |
Website | |
Best Phone Number To Reach You | 4049446680 |
Alternate Phone Number | |
Email Address | princessnzingah@yahoo.com |
Alternate Email Address | princessnzingah@yahoo.com |
Please Describe Your Project In Detail | Air Ventilation Mitigation during COVID-19 Pandemic According to the World Health Organization, "Improving indoor ventilation reduces the risk of the virus spreading indoors." This project will consist of us servicing or upgrading our church HVAC system so that it is consistent with current industry standards. The CDC affirms, "When indoors, ventilation mitigation strategies can help reduce viral particle concentration. The lower the concentration, the less likely viral particles can be inhaled into the lungs (potentially lowering the inhaled dose); contact eyes, nose, and mouth; or fall out of the air to accumulate on surfaces. Protective ventilation practices and interventions can reduce the airborne concentrations and reduce the overall viral dose to occupants." Ventilation system upgrades or improvements can increase overall air quality and help mitigate potential pollutants, contaminants when done with ventilation interventions and other mitigations strategies can greatly reduce the potential risk of becoming exposed or spreading COVID. |
Please explain how your project meets the requirements of the American Rescue Plan | ARP funds may be utilized in the. "Paying for increased heating/cooling costs due to increased use of heating/cooling systems Other spending that supports inspection, testing, maintenance, repair, replacement, and upgrade projects to improve the indoor air quality in the church, including mechanical and non-mechanical heating, ventilation, and air conditioning systems, filtering, purification and other air cleaning, fans, control systems, and window and door repair." We believe a focus on air quality, efficiency and ventilation will improve to safety, health and welfare of the members and visitors of the Eastdale community. |
Where would your project take place? | Eastdale Village Community UMC |
How much will your project cost in total? | 12000 |
Do you have any matching funding sources from other local governments, private entities, non-profits, or philanthropic entities for your project? | No |
Please describe the source and list amounts of any other funding. | |
What portion of the project are you asking the city to fund? | |
If funded, when would your project start? | February 9, 2022 |
How long would your project take to complete? | June 2022 |
What milestones would you use to measure your project’s progress? | We would measure the overall air quality associated with potential upgrades and monitor any variations in expenses which may have increased/decreased as a result of these alterations and modifications. |
How would you ensure accountability and transparency throughout the project lifecycle? | We will conduct a period review and quality air control assessment in conjunction with HVAC representatives. |
If successful, how would your project benefit the community? | For years Eastdale Village Community has served and has had a positive impact on the Eastdale and surrounding communities. It can continue to fulfill that mission and calling by ensuring that the members and the community it serves are in an environment that is healthy and as safe as practical. |
How will you attract community buy-in for your project? | We believe that clean energy and air quality is a model that should be afforded to us and replicated throughout the community because the air we breathe not only helps with the spread of COVID-19, but directly impacts our health, safety and welfare. |
Name | Charlotte Williams |
Contact Information | 4049446680 |
Is there anything else you would like us to know about your project? |