Name | Ryan |
---|---|
Last Name | Rothermel |
Home Address | 211 Brookfield Ave Chattanooga, TN 37411 United States |
Organization Name | Exile off Main Street |
Describe Your Role In The Organization | Owner / Operator |
Organization Address | 1634 Rossville Ave Chattanooga, TN 37408 United States |
Website | |
Best Phone Number To Reach You | 503-577-4761 |
Alternate Phone Number | |
Email Address | exileoffmainstreet@gmail.com |
Alternate Email Address | ryan.rothermel@gmail.com |
Please Describe Your Project In Detail | Exile off Main Street is a 300 square foot building operating as a bar. At the onset of COVID, we had no choice but to expand and build a covered outdoor patio area. We took a financial blow to make this happen and we had no salary for the entire year. With the uncertainty of new variants, we would like to continue building outdoor areas for the public use. We also created an all volunteer based group called Healing Gardens. Meetups happen at Exile on Thursdays and volunteer based garden groups go into the community to rebuild and work on gardens that grow food for marginalized groups including refugees. What we intend to do with the funding, would be a buildout of an outdoor covered area that has seating as well as greenhouses and integrated gardens. A design would need to be drawn up for the structure. It could take place behind our facility or, if we could get permission from CDOT, it could be built on the parking strip in front of the business. |
Please explain how your project meets the requirements of the American Rescue Plan | COVID-19 mitigation effort (expanding an outdoor socially distant facility), employing a diverse staff with livable wages to support and build equity in the community, growing gardens and food for marginalized homes. Our space has provided markets at free of charge to local craft and food vendors. Promoting a safe outdoor area helped a lot of people mentally through the pandemic. |
Where would your project take place? | 1634 Rossville Ave |
How much will your project cost in total? | 75000 |
Do you have any matching funding sources from other local governments, private entities, non-profits, or philanthropic entities for your project? | No |
Please describe the source and list amounts of any other funding. | |
What portion of the project are you asking the city to fund? | |
If funded, when would your project start? | February 1, 2022 |
How long would your project take to complete? | 3 months |
What milestones would you use to measure your project’s progress? | Architectural plans, CDOT approval, installation, promoting food growth on the Healing Gardens social media page. |
How would you ensure accountability and transparency throughout the project lifecycle? | Receipts, social media posting for project progress. |
If successful, how would your project benefit the community? | Expand business to include more staff. Build gardens with greenhouse technology. |
How will you attract community buy-in for your project? | Exile has maintained a goal of working with the community since day one. We have held fundraisers for Red Path Indigenous Group, La Paz, CALEB, BLM, Special Olympics, Community Fridge, Chattanooga Free Store and more. We have a connection to multiples facets of the community and always find ways to give back. |
Is there anything else you would like us to know about your project? |