Name | James |
---|---|
Last Name | Urciuoli |
Home Address | 147 Durham Road Trenton, GA 30752 United States |
Organization Name | Green Steps |
Describe Your Role In The Organization | Executive Director that leads litter cleanups in the Chattanooga area, as well as education surrounding waste reduction and responsible diversion. |
Organization Address | 1007 W 55th Street Chattanooga, tn 37409 United States |
Website | https://greenstepschatt.com |
Best Phone Number To Reach You | 4049938579 |
Alternate Phone Number | |
Email Address | jimmy.greenstepschatt@gmail.com |
Alternate Email Address | jimonalimb@gmail.com |
Please Describe Your Project In Detail | We are a litter mitigation and waste reduction organization with a passion for community and environmental wellness. Our project aims to host a 3 hour, once monthly volunteer litter cleanup event at an area with litter issues surrounding storm water drains over the course of the year. Each cleanup will have before and after photos, as well as a bag count of how much litter has been removed from the site each time. Trash grabbers, garbages bags, gloves, and food participants will be provided at each event. Dates for cleanups may vary depending on weather, performing 12 in total. |
Please explain how your project meets the requirements of the American Rescue Plan | With litter being one of the top threats to water quality, we pride ourselves in improving stormwater that may reach a receiving water body. While large pieces of litter pose threats to aquatic life, small pieces of microplastic can also cause endocrine system disruption to fish and other aquatic species. Microplastics may even be linked to human health problems, such as cancer or hormonal disruption. Furthermore, reducing waste debris in our communities boosts morale and limits hazards for citizens interacting with the natural world. |
Where would your project take place? | Chattanooga, TN |
How much will your project cost in total? | 6000 |
Do you have any matching funding sources from other local governments, private entities, non-profits, or philanthropic entities for your project? | No |
Please describe the source and list amounts of any other funding. | |
What portion of the project are you asking the city to fund? | |
If funded, when would your project start? | April 1, 2022 |
How long would your project take to complete? | 1 year |
What milestones would you use to measure your project’s progress? | A once monthly cleanup would be performed in an area with severe storm water litter debris and surveyed each time over the course of 1 year to determine efficacy of cleanup efforts. We expect to see a reduction by at least one half in litter present by the end of the one year project cycle, and will be measuring each cleanup to determine if we are moving toward that milestone. |
How would you ensure accountability and transparency throughout the project lifecycle? | Photo evidence and quantitative data from before and after litter cleanups will be made available on our website to track progress. |
If successful, how would your project benefit the community? | Creating a lower waste volume into storm water drains can improve water flow, thus less flood risks due to clogged drains, as well as aesthetic, safety and environmental improvement to surrounding communities. |
How will you attract community buy-in for your project? | Community members will be given to opportunity to participate in cleanup efforts as volunteers with free food provided for participants. People can use these cleanup opportunities to satisfy community service hours. Our events are zero waste, which allow citizens to see first hand how we can reduce our waste stream while simultaneously enjoying a delicious meal. The sense of pride people feel when completing a litter cleanup is rewarding and tangible, and empowers citizens to take backyard environmental problems into their own hands. |
Name | Tara Phillips |
Contact Information | taraphillips78@gmail.com |
Is there anything else you would like us to know about your project? | After a difficult year with a significant funding loss due to COVID, we are exciting at the prospect of having funding toward a project that meets our passion of improving communities and the environment. We hope to be considered as candidates for this opportunity! |